
| Don't miss this move-in-ready, south-facing FREEHOLD Townhome with NO condo or POTL fees in Oshawa's desirable Windfields community! Freshly painted, clean and well-maintained, this bright home offers 2 bedrooms, 2 bathrooms (including a convenient main-floor bathroom), and a functional open-concept layout. The modern kitchen features stainless steel appliances, while the spacious living and dining area opens through sliding doors to a balcony with soft northern light. Enjoy direct interior access to the garage and a PRIVATE DRIVEWAY with parking for 2 vehicles plus 1 in the garage. A smart garage entry lock adds everyday convenience. Ideally located close to Highway 407, Ontario Tech University, Durham College, Costco, shopping, restaurants, parks, schools and transit, this home offers exceptional value and convenient living in a growing community! |
| Price | $588,000 |
| Taxes: | $4615.75 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 63 Tabaret Crescent , Oshawa, L1L 0G5, Durham |
| Directions/Cross Streets: | Britannia Ave E / Simcoe St N |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private, F |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, F |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 3-Storey |
| Lot Size: | x 55.22(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $4,615.75 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |